Fee Schedule
City of Live Oak
Fee Schedule
Amendments from Ordinance 1645 are in effect as of January 1, 2023
Ordinance 1645 and Revised Fee Schedule
Animal Control Department Fee Schedule
PET LICENSING FEES
License Type | Fees |
Unaltered / not chipped pets | $5.00 annually |
Altered pets / not chipped | $2.00 annually |
Altered and chipped pets | No charge |
All Renewals | No charge |
Tag Replacement | No charge |
IMPOUNDMENT FEES
Fee Type | Fees |
1st Offense — Mandatory Microchip | $30.00/animal |
2nd Offense | $60.00/animal |
3rd Offense and any additional (with Citation) | $90.00/animal |
Every day after first day of impoundment | $10.00/day/animal |
Fowl / other animal | $10.00/day/animal |
Livestock | $100.00/day/animal |
MISCELLANEOUS
Fee Type | Fees |
Microchipping | $10.00/animal |
Bite Case Quarantine | $150.00/animal |
Adoption | $60.00/animal |
No current rabies vaccine* | $30.00 |
No current city license* | $30.00 |
Vaccination fee | $10.00 |
Owner surrender | No charge |
Altered owner surrender | No charge |
Military owner surrender** | No charge |
No surrenders under 4 months old | |
No surrenders over 8 years old |
*Fees applied after 2nd impound.
**With With orders showing proof of no pets allowed.
Parks and Recreation Department Fee Schedule
FACILITY RENTAL FEES
Rental Type | Fees |
Clubhouse Rentals: Saturday/ Sunday( Resident) |
$200.00 |
SWIMMING POOL FEES
Fee Type | Fees |
Daily Admission: | |
Resident | $3.00/person |
Non- Resident | $10.00/person |
Season Passes: | |
Resident | $40.00/person |
MISCELLANEOUS
Fee Type | Fees |
Organized Event Fee* | $250.00 Initial Fee |
*At cost as approved by the City Manager or his/ her designee.
Development Services Department Fee Schedule
Commercial Building Plan Review Fee
Project Valuation | Fees |
$1.00 to $1,000.00 | $100.00 |
$1,001.00 to $50,000.00 | $100.00 plus $3.50 per $1,000.00 |
$50,001.00 to $100,000.00 | $132.50 plus $3.00 per $1,000.00 |
$100,001.00 to $500,000.00 | $235.50 plus $2.50 per $1,000.00 |
Greater than $500,000.00 | $832.65 plus $2.00 per $1,000.00 |
The plan review fee is in addition to the Commercial Building Permit Fee and is due at plan submittal.
Commercial Building Permit Fee Schedule
Project Valuation | Fees |
$1.00 to $1,000.00 | $100.00 |
$1,001.00 to $50,000.00 | $100.00 plus $7.00 per $1,000.00 |
$50,001.00 to $100,000.00 | $265.00 plus $6.00 per $1,000.00 |
$100,001.00 to $500,000.00 | $465.00 plus $5.00 per $1,000.00 |
Greater than $500,000.00 | $1,665.30 plus $4.00 per $1,000.00 |
Residential Permit Fee Schedule
Plan review fee, per square foot | $0.35 |
New, Single Family Residence (one & two family dwellings) per square foot * | $0.65 |
New additions to residences | $0.50 |
The plan review fee is in addition to the Residential Building Permit Fee and is due at plan submittal.
Square footage is calculated using all foundation area, any covered area at the first floor, plus any second floor footage.
Miscellaneous Fees
Contractor's annual registration fee, including renewals | $100.00 |
Demolition Permit | $500.00 |
Certificate of occupancy | $250.00 |
Pre- certificate of occupancy inspection | $150.00 |
Failure to obtain a certificate of occupancy | $500.00 |
Signs: | |
Permit fee * | $300.00 |
Electrical Permit fee * | $200.00 |
Working without permits | Double fee (per trade), $500.00 minimum. |
Failure to post city issued permit on jobsite | $50.00 |
Restamp fee - commercial plans | $200.00 |
Restamp fee - residential plans | $50.00 |
Temporary Banners( 30 day permit) Permit fee * | $20.00 |
Billboard Sign Permits shall be issued on an annual basis and will expire every January 31st. Billboard sign permits shall be One hundred dollars ($100.00) plus a permit issuance fee of fifty dollars ($50.00).
Electrical Permit Fees | |
New construction single family residential * | $200.00 |
New construction per building/ unit * | $100.00 |
Repair/ Replacement | $60.00 |
Solar | |
Residential Solar | $60.00, Plus $10 per panel |
Commercial Solar* | Based on Project Valuation |
Mechanical Permit Fees | |
New construction single family residential * | $200.00 |
New construction per building/ unit* | $100.00 |
Repair/ Replacement | $60.00 |
Plumbing Permit Fees | |
New construction single family residential * | $200.00 |
New construction per building/ unit * | $100.00 |
Repair/ Replacement | $60.00 |
Irrigation Permit Fees | |
Residential | $100.00 |
Commercial * | $250.00 |
Reinspection fee( excludes health inspections) | |
First time, per trade | $75.00, per trade |
Each thereafter | $100.00, per trade |
* Items with asterisks indicate an issuance fee of$50.00, in addition to the permit fee
Flatwork/ Deck | $150.00 |
Patios/ Patio covers | $200.00 |
Carports | $200.00 |
Roof replacement | $200.00 |
Sheds | $200.00 |
Above ground pools | $100.00 |
In ground pools | $500.00 |
Fences | $50.00 |
Foundation repair | $250.00 |
Health | |
Food establishment permit | $500.00 (Annual fee) |
Mobile Food Vendor / Temporary Establishments / Seasonal Vendor Permits | $250.00 (Annual fee) |
Health re-inspections | $150.00 |
Public swimming pool (annual) | $300.00 |
Pool re-inspections | $150.00 |
Planning and Zoning Fee Schedule
FEES
All fees shall be submitted along with the appropriate certification / submittal package.
CERTIFICATION OF PLAT EXHIBITS | Fees |
Subdivision Master Plan | $1,500.00 |
Amendments to Subdivision Master Plan | $750.00 |
Preliminary Plat | $850.00 + $15.00 per acre + $10.00 per lot |
Final Plat * | $1,000.00 + $20.00 per acre + $15.00 per lot |
Replat * | $1,000.00 + $20.00 per acre + $15.00 per lot |
Minor Plat | $850.00 |
Amending Plat | $850.00 |
Vacating Plat | $850.00 |
* Requires plan review fee
ZONING APPLICATIONS | Fees |
Specific Use Permits, including amendments | $2,000.00 |
Planned Unit Development, including amendments | $2,000.00 |
Zoning Change | $2,000.00 |
Board of Adjustment | $1,000.00 (50% for homestead, with proof) |
Zoning Verification Letter | $150.00 |
MISCELLANEOUS | Fees |
Address Verification Letter | $50.00 |
Will serve letter | $150.00 |
Plat waiver, special exception, variance (each) | $500.00 |
Plat recordation fee, in addition to Bexar County fee | $150.00 |
Plan review fee | $400.00 initial submittal, $200.00 each subsequent review |
Subdivision Improvement Agreement | $1,000.00 |
City Consultant / Professional Service Fee ** | At cost |
TIA review | $500.00 |
Tree mitigation, per inch (DBH) | $50.00 |
Parkland Dedication and Improvement | Land Dedication, one (1) acre per 100 dwelling units |
Fee-in lieu of parkland dedication | Parkland dedication, per dwelling unit-$350.00 |
Fee-in lieu of parkland improvement | Parkland improvement, per dwelling unit-$650.00 |
** Applicant may be responsible to pay additional fees for any application review or pre-development conference requiring consultation with City Consultants (such as contracted engineers, planners, attorneys, architects, plan reviewers, inspectors, etc.) To the extent passible, City Staff will provide the Owner / Applicant with an estimate of fees should outside consultation be required.
Police Department Fee Schedule
ALARM PERMITS
Permit Type | Fees |
Residential | $10.00 annually |
Commercial | $50.00 annually |
False Alarm (up to two) | no charge |
False Alarm (3-4) | $50.00 / incident |
False Alarm (5+) | municipal court summons / incident |
SOLICITOR PERMITS
Permit Type | Fees |
Application Fee | $10.00 annually |
Annual Fee | $150.00 / year |
Monthly Fee | $30.00 / month |
Weekly Fee | $5.00 / week |
Daily Fee | $2.00 / day |
MISCELLANEOUS
Fee Type | Fees |
Police or Accident Report | $6.00 / report |
Certified Copy of Police or Accident Report | $2.00 / report |
Fingerprint Card | $5.00 each |
Open Records Request | subject to TAC |
Fire Department Fee Schedule
RE-INSPECTION FEES
Fee Type | Fees | ||||
Re-Inspection Fee (up to two) | $100.00 / re-inspection | Re-Inspection Fee (3- 4) | $200.00 / re-inspection | Re-Inspection Fee (5+) | municipal court summons / incident |
FALSE ALARM FEES (Per calendar year, January 1 - December 31)
Fee Type | Fees |
False Alarm (up to two) | no charge |
False Alarm (3-4) | $50.00 / incident |
False Alarm (5+) | municipal court summons / incident |
MULTI FLOOR AUTOMATIC FIRE SPRINKLER SYSTEM/ FIRE ALARM SYSTEMS INSPECTIONS
A MAXIMUM OF THREE (3) PARTIAL INSPECTIONS ARE ALLOWED PER FLOOR. IF MORE THAN THREE (3) PARTIALS ARE REQUIRED PER FLOOR A $ 50. 00 FEE WILL APPLY PER INSPECTION
Fire Sprinklers Per Unit | $50.00 |
Fire Alarm System Per Building | $150.00 |
Fire Line Per Building | $200.00 |
Office of the City Secretary Fee Schedule
ALCOHOL PERMIT FEES
Permit Type | Fees |
Beer on premises | $187.50 |
Wine and beer on premises | $187.50 |
Wine and beer, late night | $250.00 |
Beer off premises | $30.00 |
Wine and beer off premises | $30.00 |
Wine only package store | $125.00 |
Mixed drinks on premises | $375.00 |
Mixed drinks, late night | $250.00 |
Package store | $150.00 |
Local distributors | $50.00 |
Beverage cartage | $10.00 |
Note: All fees are annually. Multiple fees may apply to individual establishments, dependent on services.
COIN OPERATED MACHINE FEES
Permit Type | Fees |
Coin Operated Machine | $15.00 / machine |
Note: All fees are annually. List of current coin operated machines must be provided. As new machines are added or replaced, updates must be provided.
OPEN RECORDS REQUESTS FEES
Fee Type | Fees |
Open Records Request (printed) | 10 cents / page |
Open Records Request (digital) | $5.00 / DVD |